Mandatory Disclosure
Name of the School | The Royal Ecole |
Affiliation Code | 1031019 |
School Code | 51002 |
UDISE Code | 23440143002 |
Address with Pin Code | Village Batwani, Palari Road, Near Shani Mandir, Post Chawdi, Tehsil and Dist. Seoni, M.P. – 480661 |
Principal Name & Qualification | Mr. Ravindra Kirtane, MSC, B.ed |
School’s Email ID | info@TheRoyalEcole.com |
Contact Details | 9669966621, 9669966622 |
Website Information | www.theroyalecole.com |
Kindly click on the link to access the document.
1 | Affiliation Letter | Link |
2 | Society Registration | Link |
3 | Society Members | Link |
4 | No Objection Certificate | Link |
5 | State Board Recognition | Link |
6 | Building Safety Certificate | Link |
7 | Fire Safety Certificate | Link |
8 | Fee Structure | Link |
9 | Annual Academic Calendar | Link |
10 | School Management Committee | Link |
11 | Board Exam Results | Link |
12 | Information about Staff Members | Link |
13 | Number & Size of Classrooms | Link |
14 | New Public Disclosure | Link |
15 | Public Disclosure Details with List | Link |
16 | Water & Sanitation Certificate | Link |
17 | Parent Teacher Association | Link |
18 | Internet Facility | 100 MBPS Lease Line |
19 | Teachers to Section Ratio | 1:06 |
20 | Counsellor & Wellness Teacher | Principal |
21 | Special Educator | Principal |
22 | Total Area In Sq Meter | 11000 Sq Meter |
23 | Number & Size of Classrooms | 21 (448 Sq. Meter) |
24 | No. Of Labs With Size | 4(74.879 Sq Meter) |
25 | Number of Girls Toilet | 36 |
26 | Number of Boys Toilet | 36 |
27 | Youtube Video Link | Link |
Copyright © 2024 Royal Ecole. All rights reserved.